Examen D'Etat Edition depuis 1967 - Collège Saint Joseph (Elikya)

     

Latin-Philosophie

1. Abdal Yumulani Fernand - 65% (2018)
2. Abisa Baongesi Christian - 58% (2011)
3. Adjadoume Pene Albert - 65% (2009)
4. Ahogbey Elongo Emmanuel - 71% (2009)
5. Alisi Bwanahali Jonathan - 66% (2014)
6. Alor Joseph Landry - 61% (2016)
7. Alumba Ekanga Gradi - 71% (2018)
8. Amadi Ali Moussa - 65% (2009)
9. Amani Mukoko Michelange - 74% (2019)
10. Ambago Damu - 78% (1995)
11. Asedri Ghila Aristide - 64% (2010)
12. Athuba Kilandja Jules - 58% (2016)
13. Babala Ngwabana - 73% (1995)
14. Badibanga John John - 70% (2015)
15. Baere Bin yanganya Pierre - 77% (2020)
16. Bafolembe Bolangi Juvenal - 67% (2014)
17. Bahelanya Maneno - 66% (1992)
18. Bahizi Nikuze Arnold - 68% (2017)
19. Bakala Nkanga José - 68% (1992)
20. Bakandeja Kapinga Kevin - 71% (2009)
21. Bakatunioka Tchiombo - 50% (1991)
22. Bakedinga Lemba Jeremie - 61% (2018)
23. Bakuvangu But. - 73% (1995)
24. Balak'Opandje Iyassa - 69% (1993)
25. Baley Louis Benjamin - 71% (2009)
26. Balitalike Ndeko Daniel - 61% (2016)
27. Balolebwami Dominique Andy - 62% (2011)
28. Banide Richelieu Richelieu - 79% (2021)
29. Baraka Rukiza Emmanuel - 82% (2020)
30. Baruani Mwankana Verdi - 75% (2021)
31. Baruani Saleh José - 73% (1993)
32. Baruti Bamuanya Peniel - 65% (2014)
33. Basomboli Solomo Jean claude - 78% (2013)
34. Bavurhe Elvis Elvis - 75% (2019)
35. Bazola Bukiwila Baby - 64% (2011)
36. Belalufu Kalala Nathan - 69% (2015)
37. Beya Ngombe - 71% (1993)
38. Bikini Adwe Israel - 72% (2022)
39. Bikuka Menga Grace - 69% (2018)
40. Bile Diombo - 69% (1995)
41. Biongo Mongungu Exauce-gedeo - 71% (2021)
42. Birindwa Kalangijwa Jessy - 63% (2009)
43. Bisalu Ngwanga Yann - 68% (2014)
44. Bobo Mukinayi Fred - 74% (2010)
45. Boekwa Eanga Mayor - 80% (2022)
46. Boembi Kabengele Christian - 63% (2012)
47. Bokanya Eanga Christian - 71% (2012)
48. Bokata Kembo - 63% (2022)
49. Bokolomba Bonganda Bongand - 73% (2021)
50. Bokondo Bosise Christian - 72% (2014)
51. Bolabolo Boo bombombo Merdi - 82% (2019)
52. Bolangebe Kondjo Berni - 57% (2018)
53. Bolenge Yolo Blaise - 65% (2014)
54. Boliyela Isa mpoto Tychique - 77% (2020)
55. Bolukola Ndjondo Christian - 75% (2019)
56. Boluta Loelele David - 66% (2015)
57. Bomba Bampole - 64% (1993)
58. Bombelosanda Mbembe Gradi - 59% (2018)
59. Bondonga Lesambo Patrick - 68% (1992)
60. Bongongo Nkumu Christ - 66% (2018)
61. Bontee Boluwa - 83% (2022)
62. Bontee Ngozo Moise - 71% (2019)
63. Booto Ndondi Jonathan - 73% (2013)
64. Bopwa Ntenta Daniel - 68% (2018)
65. Bosenga Ingange Mischael - 64% (2018)
66. Botho Emmanuel Leonid - 74% (2019)
67. Bowanga Lucien Dely - 60% (2012)
68. Boyoko Boluko Gauthier - 57% (1992)
69. Bukasa Mulamba Yannick - 64% (2008)
70. Bukuku Karim Abdoul - 80% (2021)
71. Bula-Bula Kitoko - 70% (1995)
72. Bulumwayi Mabaya Christ - 76% (2019)
73. Bunda Pedro Pychos - 65% (1992)
74. Busoki Bindu Boanerges - 69% (2017)
75. Byamungu Rubeta Jean claude - 65% (2018)
76. Cianyi Cilambu Gedeon - 62% (2018)
77. Conti Giovanni Gianni - 58% (2012)
78. Deodato Domingos Bette Dady - 53% (2012)
79. Dialungana Mabilama - 69% (2015)
80. Diana Basika Caleb - 70% (2012)
81. Dielombaka Khuty Rian - 81% (2021)
82. Dikizeiko Makengo Zita - 74% (2022)
83. Dilani Ibalanke Karly - 62% (2015)
84. Dina Eloba Gloire - 84% (2019)
85. Dinga Mangweli Radi - 61% (2017)
86. Dingambona Mvuama Elton - 67% (2018)
87. Disu Bangani Exauce - 72% (2019)
88. Diwantesa Mwimba Aristote - 63% (1992)
89. Djemba Atungu - 70% (2022)
90. Djoli Esenga Adam - 60% (2012)
91. Djoli A Mbonda Pius - 81% (2010)
92. Djoli Eyonga Elie-david - 73% (2019)
93. Djoli Eseng Ekeli josue - 68% (2017)
94. Djoli A-Mbonda Elie-Jack - 79% (2014)
95. Djombi Shinga Corneille - 76% (2013)
96. Djonga Osoko Joseph - 58% (2018)
97. Djuma Mushaba Elie - 78% (2021)
98. Donzinga Orlando - 63% (1992)
99. Dovelle Matondo Auguste - 77% (2020)
100. Duduline Kondo manda Grace - 79% (2020)
101. Dumbo Pataule Gilbert - 60% (2018)
102. Dzaringa Biyarwanga Robert - 62% (2018)
103. Eboko Zagi Olivier - 65% (2010)
104. Eboma ?Mbua Daniel - 63% (2016)
105. Ebumbu Boyonga - 79% (1995)
106. Ekambo Nooto Ben - 66% (2008)
107. Ekofo Boliko Nathan - 78% (2020)
108. Emungu Tshinke Benji - 68% (2008)
109. Engobo Bute Jonathan james - 72% (2021)
110. Enyabi Mobeki Christian - 75% (2019)
111. Esaki Tshofu Athanase - 83% (2014)
112. Esanoto Nangana Parfait - 57% (2012)
113. Eshayi Mwambi - 57% (1991)
114. Essaka Bosiyo Francis - 75% (2013)
115. Evele Nzau Deo gracias - 62% (2012)
116. Eyenga Milungu - 65% (1992)
117. Fataki Osomba Josue - 75% (2019)
118. Faustin Boy Muke - 69% (2013)
119. Ferreira Da silva Christian - 80% (2021)
120. Foko Lumengu Lionel - 61% (2008)
121. Fundu Ndala - 66% (1992)
122. Funga Songe Martin - 61% (2018)
123. Furume Sango Gustave - 62% (2012)
124. Furume Tony Tony - 64% (2012)
125. Gala Akulu Asumani - 56% (1991)
126. Geretondo Gongo Sabin - 71% (2021)
127. Geretondo Bondonga Angelo - 75% (2021)
128. Goma Kidiamene Yvon - 72% (2019)
129. Gombo Zugbia Dan - 66% (2008)
130. Gunumana Shatangiza - 72% (1993)
131. Hakadi Kabongo Dieu Merci - 71% (2015)
132. Hamisi Djuma Joel - 64% (2008)
133. Hamuli Josue Josue - 73% (2019)
134. Haridi Lobonga - 76% (2022)
135. Ibula Landu - 72% (2022)
136. Idiamboko Mbo Jonathan - 75% (2014)
137. Idiamboko Makuta Enock - 74% (2021)
138. Ilashi Ilashi Tresor - 64% (2021)
139. Ileka Igor Igor - 63% (2008)
140. Ilembula Samaya Samy - 75% (2021)
141. Ileo Nsongo Amba Benjamin - 59% (2016)
142. Ileo Nsongo Amba Kevin - 72% (2015)
143. Ilumbe Bokengele Benjamin - 74% (2015)
144. Ilunga Bwanga Charly - 66% (2012)
145. Ilunga Ngeleka - 70% (1991)
146. Imama Kulu Aristide - 73% (2014)
147. Ingondo Botshindo Gedeon - 81% (2008)
148. Ipan Iyekini Blaise - 73% (2015)
149. Isaac Mokadi Isaac - 63% (2018)
150. Ishara Rukiza Cleophas - 65% (2017)
151. Iteke Fefe Mangala - 65% (2011)
152. Itembe Nkoso David - 63% (2009)
153. Iyoto Isako Chadrack - 58% (2018)
154. Izemengia Nsansa Deogratias - 69% (2015)
155. Jingulula Kikunga Jourdain - 82% (2021)
156. Kabala Ngalamulume - 83% (2022)
157. Kabamba Buyangandu Rodrigue - 82% (2009)
158. Kabamba Mukendi Narcisse - 67% (2014)
159. Kabamba Kazadi Daniel Valenti - 71% (2015)
160. Kabambi Wa kabambi Eureka - 68% (2017)
161. Kabanga Mfuni Stephane - 68% (2015)
162. Kabange Nyembo Chappy - 69% (2010)
163. Kabangu Ntumba Jean Jacques - 65% (2009)
164. Kabangu Mukendi Emmanuel - 60% (2012)
165. Kabaselemulumba Dibaya - 67% (1992)
166. Kabe Boy Amos - 56% (2016)
167. Kabemba Tshilanda John - 83% (2020)
168. Kabemba Wamara Roland - 64% (2009)
169. Kabemba Batante Jarrel - 68% (2014)
170. Kabena Kapebu Patou - 67% (2016)
171. Kabesa Tete Dieudonne - 59% (2018)
172. Kabeya Kiese Serge - 69% (1992)
173. Kabeya Kabeya Junior - 65% (2015)
174. Kabeya Kalombo Kalombo - 65% (2015)
175. Kabeya Kaniki Jean-Gabriel - 71% (2014)
176. Kabeya Kabangu Dave - 67% (2009)
177. Kabeya Kabeya Sébastien - 62% (2009)
178. Kabeya Madimba Patrick - 71% (2019)
179. Kabeya Kabangu Obed - 61% (2018)
180. Kabongo Tshifuene Fortune - 73% (2019)
181. Kabongo Bile Sacre - 81% (2021)
182. Kabongo Lufuluabo Karl - 67% (2008)
183. Kabuita Kanda - 77% (1995)
184. Kabuya Tshikala Emmanuel - 80% (2019)
185. Kabuya Kabuya - 84% (2022)
186. Kabuya Mulamba Ariel - 71% (2021)
187. Kabuyi Kazembe Junior - 60% (2009)
188. Kabuyi Mbiya Elie - 66% (2009)
189. Kadakala Bisimwa Rabbi - 77% (2019)
190. Kadeke Ngandu Midou - 72% (2010)
191. Kadifuako Lokota Rich - 75% (2021)
192. Kadima Kalala Henoch - 69% (2013)
193. Kajabika Murhula Nelson - 67% (2016)
194. Kajingu Tshizanga Joseph - 72% (2015)
195. Kakese Brille Brille - 58% (2016)
196. Kakese Nazareth Nazareth - 63% (2016)
197. Kakoza Wani Benjy - 77% (2020)
198. Kakwata Nathan - 71% (2013)
199. Kakweni Mahenda Christian - 64% (2008)
200. Kalala Mutombo Samuel-Nicola - 67% (2018)
201. Kalala Mpala Beni - 64% (2018)
202. Kalala Kabongo Nathan - 65% (2017)
203. Kalenga Kendy Kendy - 63% (2008)
204. Kalenga Lubabu Gradi - 80% (2019)
205. Kalonda Wassy Jonathan - 80% (2019)
206. Kalonji Kalenga Ariel - 75% (2019)
207. Kalonji Mwamba Mischael - 61% (2018)
208. Kaluila Ntumbua Japhet - 73% (2019)
209. Kambale Kahasa Grace - 69% (2011)
210. Kamenga Tshilanda Jonathan - 75% (2014)
211. Kampuma Gloire Emmanuel - 74% (2019)
212. Kamuamba Kambala - 71% (1993)
213. Kamunga Mwanza Gaylord - 65% (2008)
214. Kandolo Mbuyi José - 61% (1992)
215. Kankiesa Muyunga Elie - 60% (2018)
216. Kanyama Waloji Divin - 59% (2017)
217. Kanyama Fulabantu Duverger - 70% (2014)
218. Kanyimb Zeng Nathan - 76% (2019)
219. Kanyinda Sheka Noel - 72% (2012)
220. Kanyinda Nzasi Berger - 63% (2016)
221. Kapela Maswama Alain - 62% (1992)
222. Kashale Katompwa - 55% (1992)
223. Kashama Banseke Rolly - 62% (1992)
224. Kashongwe Deo Jonathan - 70% (2010)
225. Kasongo Kabunda Joyce - 59% (2017)
226. Kasongo Kasangule - 69% (2022)
227. Kasongo Beni - 74% (2022)
228. Kassombo Matutu - 66% (1995)
229. Katanga Kalubi Israel - 66% (2020)
230. Kataningi Camille Riche - 83% (2020)
231. Kateli Sivyolo Eddy - 70% (2013)
232. Katima Francis Bacon - 70% (2014)
233. Katshioko Lubobo - 68% (1993)
234. Katumba Ilunga Daniel - 65% (2014)
235. Kaukau Luemba El?ps - 61% (2017)
236. Kayembe Mwange Landry - 58% (2008)
237. Kayembe Kanku Oliver - 58% (2016)
238. Kayembe Baya - 70% (1995)
239. Kayembe Muyaya - 61% (1992)
240. Kayumba Pelesa Phares - 66% (2018)
241. Kazadi Mbayi Gedeon - 77% (2019)
242. Kazadi Issa Vinny - 53% (2011)
243. Kazadi Tshiyombo Junior - 62% (2009)
244. Kazadi Mwamba Wa Lombe - 59% (1992)
245. Kaziba Mapela - 71% (2022)
246. Kelly Lolo Exauce - 61% (2017)
247. Kembo Bangu Geoffrey - 73% (2009)
248. Kengawe Gboma Hayat - 71% (2015)
249. Keno Nuti - 81% (2022)
250. Kenta Mendanga Nicolas - 78% (2020)
251. Khonde Kobo Michael - 59% (2009)
252. Kiangala Kapuya Quentin - 63% (2017)
253. Kiangudi Bavuidi Mike - 67% (2009)
254. Kibambe Kibambe Stéphane - 59% (2009)
255. Kibikonda Lepasmba Patty - 58% (1992)
256. Kibina Mangala Bonato - 65% (2017)
257. Kieyele Mbo Jean Christian - 70% (2011)
258. Kifwani Ngenza Emmanuel - 72% (2019)
259. Kikata Merveilleux Jeremie - 64% (2013)
260. Kikungu Ngwanza - 74% (2022)
261. Kilula Masaki Brandon - 78% (2013)
262. Kimena Kiminyanga Junudi - 52% (1992)
263. Kimfuzi Didyme Didyme - 73% (2021)
264. Kimpiatu Kenga Kenga - 65% (2015)
265. Kindudi Kadima - 74% (2022)
266. Kisangu Miba Beni - 76% (2020)
267. Kishi Mwanza Jules celeste - 76% (2019)
268. Kitebele Kiangoy Herve - 70% (2009)
269. Kitenge Kibangu Christian - 67% (2009)
270. Kitetele Bila Samuel - 70% (2015)
271. Kitoko Ngoloba Hans - 58% (2011)
272. Kitoko Kawino Fabrice - 73% (2021)
273. Kituba Nganzim Rhiis - 74% (2014)
274. Kituba Onkehn Abah?ga?l - 68% (2013)
275. Komishelo Mbale - 59% (1992)
276. Kossi Tangu - 72% (2022)
277. Koto Dale Beni-kenny - 65% (2019)
278. Koy Mafuta Christevie - 62% (2017)
279. Kpadjanga Dz?ko Prodiges - 58% (2016)
280. Kulabuna Batukeba Patrick - 57% (2017)
281. Kumba Katusevanako - 60% (1992)
282. Kunga Yunga Joel - 57% (2018)
283. Kupa Mbowa Caleb - 61% (2017)
284. Kuyaku Lumu Mardoche - 77% (2019)
285. Kwanza Makambu Ruben - 78% (2021)
286. Kwerekwa Bora Daniel - 67% (2019)
287. Kwete Ntumba Axel - 51% (2011)
288. Kyembwa Lukozi Glody - 62% (2016)
289. Labu Lwanzo Joel - 67% (2012)
290. Lagrisi Bahiga Dan - 67% (2012)
291. Lambo Kabalango - 61% (1992)
292. Leso Phumu Emmanuel - 69% (2014)
293. Levo Kingana Beni - 70% (2019)
294. Liandja Kibaya Joelluc - 65% (2013)
295. Likunde Daive Nicolas - 75% (2015)
296. Lilolo Mongana Exauce - 59% (2019)
297. Liyolo Epanza Aguyo - 66% (2009)
298. Lofemba Wa lofemba Jean joseph - 73% (2019)
299. Loki Luyindula Providence - 62% (2018)
300. Lokota Bitumba - 72% (2022)
301. Lokuli Likela Cledone - 71% (2020)
302. Loleko Bolamba Joel - 71% (2008)
303. Lolekola Esungu Modeste - 79% (2013)
304. Lombenga Kalema Jonathan - 71% (2010)
305. Longane On?opese Andre - 63% (2017)
306. Losia Bekope Romeo - 64% (2017)
307. Lotendo Empoke Christian - 60% (2016)
308. Loyenga Ekungola Josue - 57% (2018)
309. Lubunga Itongwa Steven - 64% (2019)
310. Lugendo Wibika Destin - 68% (2011)
311. Lugendo Bulambo Jerry - 66% (2017)
312. Lugendo Avungara Raphael - 67% (2016)
313. Lukanda Nzanzu Axel - 53% (2011)
314. Lukau Lwanzambi - 76% (2022)
315. Lukombo Diamwangana Daniel - 70% (2014)
316. Lukula Kamanda Patrick - 57% (1992)
317. Lumbuyaka Uta Dizeyi bob - 64% (2009)
318. Lundu Kilundu Kenayah - 56% (2019)
319. Lupemba Neema David - 59% (2018)
320. Lusala Malembe Carles - 73% (2020)
321. Lutala Bisenga Laurent - 67% (2018)
322. Lutete Ansungu Anthony - 73% (2014)
323. Lutete Muengie Jonathan - 74% (2013)
324. Luyindula Mahungu - 67% (1993)
325. Lwamba Daniel Daniel - 79% (2020)
326. Mabanza Jean Jeremie - 69% (2012)
327. Mabanza Munday Joel - 66% (2012)
328. Mabiala Tondi Tony - 55% (2008)
329. Mabiala Tambwe Jeremie - 73% (2021)
330. Mabruki Singa Milord - 67% (2015)
331. Mafuka Mayele Michael - 75% (2009)
332. Mafuta Sa Danube - 82% (2020)
333. Magbunduku Emmanuel Emman - 64% (2010)
334. Makaba Binda? Marc - 70% (2010)
335. Makabu Kalala Fidel - 62% (2016)
336. Makalaka Bolopi Aristide - 67% (2014)
337. Makashi Mbuyi Nathan - 75% (2019)
338. Makembi N'seke - 69% (1993)
339. Makengo Gere Dan Arnaud - 63% (2017)
340. Makuba Zoka Olivier - 61% (2012)
341. Makuntima Ngangu - 57% (1995)
342. Makutu Kambolo Jeremie - 71% (2020)
343. Malaba Kabangu Ian - 68% (2009)
344. Malaka Amisi - 81% (2022)
345. Malambo Tsongo Julo - 61% (2018)
346. Malandala Musuamba Joel anth - 71% (2012)
347. Malandala Kalombo Bertrand - 75% (2013)
348. Malasa Mudju Exauce - 74% (2019)
349. Maleka Mawolha Elie - 62% (2016)
350. Malengo Pele Jonathan - 70% (2012)
351. Maloba Mpiana Andy - 66% (2018)
352. Malonda Buangi Guy-josé - 60% (1992)
353. Malula Kalonji - 70% (1995)
354. Malutshi Malutshi Pierrot - 62% (2008)
355. Mambetuku Libengelo Ange - 62% (2016)
356. Mambu Umba Ted - 62% (2008)
357. Mandaka Harrison Ndoy - 63% (2011)
358. Mandono Mabiluasi Joel - 85% (2010)
359. Mangili Atumba Jeannot - 65% (2014)
360. Mangongo Kau - 72% (2022)
361. Manyanga Kumabola Jessy - 66% (2014)
362. Martins Morais Anthony - 65% (2016)
363. Martins Morais Patricio - 68% (2013)
364. Masiki Lumumba Mardochee - 80% (2019)
365. Mastuko Kabunga David - 70% (2019)
366. Masudi Longolongo Jonathan - 80% (2013)
367. Masulisi Kimuanga Genesis - 64% (2017)
368. Matenda Kalonda Exauce - 77% (2021)
369. Matenda Assumani Arthur - 75% (2020)
370. Matondo Biyela Divin - 60% (2016)
371. Matondo Baku Benjamin - 77% (2013)
372. Matondo Mabiala David - 80% (2013)
373. Matos Omari Carlos - 82% (2019)
374. Matungulu Bubu Bertino - 78% (2021)
375. Mawete Onesime Vertu - 57% (2020)
376. Mayala Mahonda Exauce - 70% (2019)
377. Mayikilu Kapaya Elie - 68% (2012)
378. Mayita Ngwewan. - 72% (1995)
379. Mayiza Kala - 67% (1991)
380. Mazambi Henock Henock - 77% (2021)
381. Mbala Nsenda John - 61% (2012)
382. Mbalala Mosengo Lucien - 65% (2013)
383. Mbayi Kabuende Dodi - 76% (2019)
384. Mbayo Bin Kidjana Arcel - 72% (2015)
385. Mbele Nzau Brian - 70% (2021)
386. Mbemba Fundu Kukwikila Honor - 67% (2011)
387. Mbembe Iwula - 85% (2022)
388. Mbende Mpeti Nathan - 68% (2015)
389. Mbenza Mambu - 80% (1995)
390. Mbenza Lombo David - 58% (2016)
391. Mbi Nlandu Djo christie - 61% (2012)
392. Mbiende Isaac Francois - 71% (2014)
393. Mbikayi Londa Olivier - 75% (2013)
394. Mbiyi Nyembwe Martin - 65% (2012)
395. Mbo Iyete Paulin - 57% (1992)
396. Mbo Mokanya - 60% (1991)
397. Mbongo Mwanza Jefferson - 76% (2021)
398. Mboyo iluka - 60% (1991)
399. Mbuku Manguana Henock - 57% (2012)
400. Mbula Isofata - 83% (2022)
401. Mbulenge Awozo - 66% (1993)
402. Mbulu Ndamwize Glody - 64% (2012)
403. Mbumba Mwendela Deogratias - 75% (2021)
404. Mbumba Lusadisu Samuel - 63% (2019)
405. Mbumba Zakayi Marc-esdras - 64% (2018)
406. Mbungu Mavinga Franck - 72% (2009)
407. Mbuyi Musungaie Papy - 69% (1993)
408. Mbuyi Mulamba Marc - 56% (2018)
409. Mbuyu Mangala Gulain - 66% (2018)
410. Metongo Saleh Adina - 72% (2009)
411. Mfuta Kenga Nathan - 66% (2019)
412. Mfuta Ngandu Audry - 56% (2011)
413. Mfuti Vuangi - 82% (2022)
414. Mikomo Man-mpiel Bienvenu - 68% (2018)
415. Milandu Kilusuemiko Guyl - 55% (1992)
416. Mimi Mbo Cedrick - 66% (2009)
417. Mingiedi Tusevo Patrick - 53% (2011)
418. Mokabi Linyingo Bob - 81% (2013)
419. Mokalu Monga djela David - 80% (2020)
420. Mokanga Mabongi Pierre bertin - 69% (2021)
421. Mokolo Wa Pombo - 83% (2022)
422. Mokwabo Jerome Vigny - 63% (2008)
423. Mola Mokonda Josian - 62% (2016)
424. Molisho Shadary Alex - 64% (2016)
425. Mombili Edjulua Fordi - 67% (2017)
426. Monakeba Mukala Yves - 61% (2008)
427. Mondobe Buya - 59% (1991)
428. Mondongu Yaita Exauce - 75% (2020)
429. Mongane Manina Daniel - 70% (2017)
430. Moro Omega Pascal - 71% (2010)
431. Mosengwo Diasayi Kevin - 65% (2016)
432. Motuke Agidi Raphael - 61% (2017)
433. Moussa Kalekanya - 65% (1992)
434. Mowanga Balemboy - 71% (1995)
435. Mpaka Diansana Caleb - 64% (2016)
436. Mpanda Useni Arsel - 65% (2017)
437. Mpanga Mazumbu - 65% (1993)
438. Mpango Munege Munenge - 66% (2015)
439. Mpey Ilimi Giresse - 68% (2015)
440. Mpiana Stanislas Nathan - 79% (2021)
441. Mpindi Yaluka David - 70% (2019)
442. Mpolo Mopalu Emmanuel - 72% (2019)
443. Mpunga Tshibangu Gilbert - 82% (2020)
444. Mputu Mpia Ernest - 65% (2009)
445. Mputubwele Ingel Michael - 72% (2015)
446. Muambayi Ntumba Exauce - 79% (2021)
447. Muanda Makuala Joel - 75% (2017)
448. Muangala Muyezi Emmanuel - 66% (2015)
449. Mubanga Kapena - 70% (1995)
450. Mubela Tshidibu Glodi - 77% (2010)
451. Mubembe Twaibu Divin - 71% (2019)
452. Mubulayi Bazoko Manasse - 82% (2020)
453. Mudiandambu Badibanga - 57% (1991)
454. Mudiayi Wa mudiayi Jason - 75% (2019)
455. Mudibua Tudieshe Merdi - 73% (2021)
456. Mudijika Matumbi Stany - 67% (2008)
457. Muhigirwa Kayumpa Bernard - 68% (2019)
458. Muhindo Kihuhania Moise - 74% (2021)
459. Muimba Mueni Yves - 70% (2015)
460. Mukeba Musangu Fortune - 64% (2018)
461. Mukendi Mukonkole Benny - 65% (2014)
462. Mukendi Katende Daniel - 81% (2019)
463. Mukendi Tshimakinda J.C. - 64% (1992)
464. Mukendi N'gombo Musonga - 56% (1991)
465. Mukishi Ndeke Herge - 63% (2016)
466. Mukono Ngusu Joseph - 63% (2016)
467. Mukuamu Kasonga Prince - 68% (2013)
468. Mukuatshungu Matuti Hazael - 77% (2021)
469. Mukuna Mutombo Glory - 78% (2013)
470. Mukunda Etoko Billy - 73% (2010)
471. Mulaj Zeng Herve - 63% (2018)
472. Mulang Mafand Benjamin - 56% (2018)
473. Mulavio Masumbuko Samy - 74% (2014)
474. Mulay Muyembe - 71% (2022)
475. Mulomba Matamba Jenovic - 73% (2021)
476. Mulomba Tukende Karim - 76% (2021)
477. Mulumba Sombolayi Joel - 60% (2008)
478. Mumbere Ndungo Jeady - 69% (2018)
479. Munanga Wa munanga Leandre - 69% (2019)
480. Muntu Dib Dib - 68% (2017)
481. Munyoka Kombela Exauce - 65% (2016)
482. Musangilayi Beya David - 65% (2014)
483. Musangu Odia Exauce - 83% (2021)
484. Musemena Kayumba Salomon - 69% (2016)
485. Museng Embam Julio - 79% (2020)
486. Musengie Lumpungu Henoch - 80% (2013)
487. Musey Kenaya Grace - 78% (2020)
488. Muswamba Tshikuna Exauce - 70% (2018)
489. Mutambayi Betuku-Mesu - 71% (1993)
490. Mutchita Kabeya Guyve - 65% (1992)
491. Muteba Kahozi Joel - 71% (2009)
492. Mutiba Casimir Alphe - 63% (2017)
493. Mutombo Ilunga Jean - 76% (2014)
494. Mutombo Mutach Nathan - 66% (2015)
495. Mutombo Malombo - 71% (2022)
496. Mutshipule Nzembele Gael - 78% (2020)
497. Mutuale Mutshipayi - 56% (1991)
498. Muyengo Ramazani Arnel - 69% (2019)
499. Mvilakanda Luyeye Daniel - 67% (2015)
500. Mvula Nsuadi Eric - 62% (1992)
501. Mvumbi Ngola Roger - 63% (1993)
502. Mvutu Nsamu Nsamu - 68% (2015)
503. Mwamba Kalumba Jean baptiste - 76% (2021)
504. Mwamba Kalumba Jean luc - 69% (2013)
505. Mwamba Ngombe Olivier - 68% (2014)
506. Mwamba Dinanga Jean-Marie - 67% (2016)
507. Mwanda Yoyo Henoch - 73% (2013)
508. Mwando Nsimba Christian - 74% (2020)
509. Mwayila Motusa - 59% (1991)
510. Mwazaka Ngbongolo - 70% (1995)
511. N'lamu Nsimba Levy - 62% (2009)
512. N'landu Lokaka - 57% (1992)
513. N'landu Luya Samuel - 68% (2019)
514. N'somi Loshima David - 75% (2021)
515. Nawandi Tsita David - 64% (2018)
516. Naya Yakolo Benjamin - 74% (2020)
517. Ndala Luzolo Lionel - 76% (2016)
518. Ndala Kabemba - 71% (1991)
519. Ndaye Wa Ntambwe - 70% (1993)
520. Ndebolo Vengo Vedel - 58% (2018)
521. Ndingambote Ntete - 64% (1993)
522. Ndjadi Ombombo - 74% (1995)
523. Ndjiapanda Muya Jonathan - 82% (2019)
524. Ndjibu Shisso Jean-Marc - 60% (2016)
525. Ndomba Mujanayi Fabrice - 68% (2013)
526. Ndongha Da kawanda Black - 64% (2008)
527. Ndulu Dieu Merci - 58% (2016)
528. Ndungi Levy Levy - 65% (2015)
529. Neppa Ohindo Dominique - 72% (2015)
530. Ngadi Kutshia Isaac - 66% (2018)
531. Ngalamulume Kabamba Moise - 66% (2016)
532. Ngalamulume Kabeya Zabulon - 83% (2020)
533. Ngana Assa Lionel - 78% (2013)
534. Ngashi Ngashi Loic - 62% (2008)
535. Ngeteke Inate Moise - 66% (2020)
536. Ngindu Nsimba Eric - 61% (2016)
537. Ngoie Kabamba Andy - 69% (2013)
538. Ngoie Keta Gael - 74% (2019)
539. Ngokai Tara Nzinga armel - 62% (2009)
540. Ngona Mbuna Jeremie - 63% (2018)
541. Ngonde Mbaka Jonathan - 61% (2009)
542. Ngongo Kayumba Luc - 75% (2021)
543. Ngoto Zambite Fabrice - 64% (2011)
544. Ngoy Mukalay - 68% (1995)
545. Ngoy Kimbuta Junior - 67% (2017)
546. Nguya Bukatiti Jean-Jacque - 59% (2018)
547. Ngwuzani Tezo - 74% (1995)
548. Nibat Paul - 75% (2022)
549. Nkanku Lunama Joseph - 65% (2008)
550. Nkanza Masoluka - 69% (1995)
551. Nkenku Mfumuangani Joel - 77% (2010)
552. Nkoso Mpaki Yves - 71% (2015)
553. Nkumu Bonyemangolo Dan - 80% (2021)
554. Nkuna Bukasa Therence - 59% (2011)
555. Nkuwa Masingamana Dieu - 61% (2008)
556. Nsalanga Kayumba Christian - 63% (2008)
557. Nshimba Mutombo - 85% (2022)
558. Nshokano Balola Ruphin - 58% (2008)
559. Nsibu Ndosimao Tobit - 51% (2011)
560. Nsimba Luzolo Geoffrey - 68% (2014)
561. Nsimba Seke Belgony - 64% (2009)
562. Nsimba Mbambu Moise - 77% (2021)
563. Nsimba Lukoki Joyce - 65% (2018)
564. Nsuadi Bikoki Caleb - 75% (2021)
565. Nsumpi Kabanga Moriah - 74% (2012)
566. Ntalemwa Yeza Jean Michael - 59% (2009)
567. Ntshimbo Bowampamba abigael - 60% (2009)
568. Ntueba Nzuzi Samuel - 74% (2013)
569. Ntula Nzuzi Ngana Patrick - 67% (2015)
570. Ntunga Salomon - 75% (2013)
571. Nyandu Basambombo Fanfan lo - 64% (2011)
572. Nyangwile Tshiamala Joel - 68% (2010)
573. Nyembo Maila - 70% (1995)
574. Nyembo Shabani Pascal - 63% (2019)
575. Nyembo Tumba Jimmy - 78% (2020)
576. Nyuwa Diawe Amani christian - 63% (2009)
577. Nzebra Baraka Daniel - 78% (2019)
578. Nzikianda Tshinabu Isaac - 65% (2014)
579. Nzita Kobo Andy - 60% (2012)
580. Nzita Nzita - 63% (1992)
581. Nzobale Emmanuel Chris - 73% (2019)
582. Nzola Lusikila Amos - 63% (2018)
583. Nzuzi Mbungu Emmanuel - 67% (2016)
584. Okita Diumu Arthur - 69% (2014)
585. Oleko Prince-baudouin Xxxx - 74% (2021)
586. Omande Yango Joseph - 64% (2009)
